Additional information
| Nominal Heat Output to Room | 5.5kW |
|---|---|
| Nominal Heat Output to Water | 4.8kW |
| Nominal Heat Output | 10.3kW |
| Energy Efficiency Rating | A |
| Efficiency on Wood | 77% |
| CO Emissions, at 13% O2 | 0.06% |
| Max Log Length | 330mm |
| Flue Outlet | 6" Top or Rear |
| Dimensions | H-669 x W-668 x D-554mm |
| Weight | 172kg |
| Eco Design 2022 Approved | ✔ |
| DEFRA Smoke Control Exempt | ✔ |
| Cleanburn | ✔ |
| Airwash for Glass | ✔ |
| Direct Air Kit Option | ✔ |
| Grate Option | ✔ |





















